Course Grouping | Course Code | Course Title | Status | Units | Pre- requisite | Semester |
---|---|---|---|---|---|---|
Compulsory Courses | Mass Media Laws | C | 2 | MAC124 | α | |
Data Analysis in Communication Research | C | 2 | MAC230 MAC220 MAC223 | α | ||
Organization and Management of Advertising and Public Relations Agencies | C | 2 | α | |||
Computer Assisted Reporting and Online Journalism | C | 2 | α | |||
Mass Media Ethics | C | 2 | α | |||
New Communication Technologies | C | 2 | α | |||
Academic Writing in Mass Communication | C | 2 | α | |||
Research Project | C | 6 | All of the above | Ω | ||
Development Communication | C | 2 | Ω | |||
Mass Media and Politics | C | 2 | Ω | |||
Critical and Review Writing | C | 2 | MAC210 MAC214 | Ω | ||
International Public Relations | C | 2 | MAC123 | Ω | ||
Electives | Note: Choose one out of the Electives | |||||
In-depth Journalism | E | 2 | α | |||
Comparative Medis System | E | 2 | α | |||
Conflict and Diversity Reporting | E | 2 | Ω | |||
Behavioural Change Communication | E | 2 | Ω | |||
College Courses | Contemporary Issues and Development I | K | 1 | α | ||
Contemporary Issues and Development II | K | 1 | Ω | |||
University Courses | Entrepreneurial Development Studies VII | V | 1 | EDS311/EDS321 | α | |
Total Man Concept VII | V | 1 | TMC311/TMS321 | α | ||
Total Man Concept – Sports | V | 0 | α | |||
Entrepreneurial DevelopmentStudies VIII | V | 1 | EDS411 | Ω | ||
Total Man Concept VIII | V | 1 | TMC411 | Ω | ||
Total Man Concept – Sports | V | 0 | Ω | |||
α=19 Ω=19 Total=38Units |