Course Grouping | Course Code | Course Title | Status | Units | Pre- requisite | Semester |
---|---|---|---|---|---|---|
Compulsory Courses | Mass Media Laws | C | 2 | MAC124 | α | |
Data Analysis in Communication Research | C | 2 | MAC230, MAC220 and MAC223 | α | ||
Multinational/International Advertising | C | 2 | α | |||
PR in Non-Commercial Organizations | C | 2 | α | |||
Organization and Management of Advertising and Public Relations Agencies | C | 2 | α | |||
Economic and Social Issues in Advertising and Public Relations | C | 2 | α | |||
Academic Writing in Mass Communication | C | 2 | Ω | |||
Research Project | C | 6 | Ω | |||
Legal Aspects of PR and Advertising Practice | C | 2 | Ω | |||
International Public Relations | C | 2 | MAC123 | Ω | ||
Advertising Campaign Management | C | 2 | Ω | |||
Public Relations Consultancy | C | 2 | Ω | |||
Electives | Note: Choose one out of the Electives | |||||
Public Relations in Government | E | 2 | α | |||
Public Relations in Practice | E | 2 | α | |||
PR in Commercial Organizations | E | 2 | α | |||
Political Advertising and Social Marketing | E | 2 | Ω | |||
Case Studies in Advertising Management | E | 2 | Ω | |||
Special Topics in Advertising and PR | E | 2 | Ω | |||
College Courses | Contemporary Issues and Development I | K | 1 | |||
Contemporary Issues and Development II | K | 1 | Ω | |||
University Courses | Entrepreneurial Development Studies VII | V | 1 | EDS311/EDS321 | α | |
Total Man Concept VII | V | 1 | TMC311/TMC321 | α | ||
Total Man Concept – Sports | V | 0 | α | |||
Entrepreneurial Development Studies VIII | V | 1 | EDS411 | Ω | ||
Total Man Concept VIII | V | 1 | TMC411 | Ω | ||
Total Man Concept – Sports | V | 0 | TMC411 | Ω | ||
α=19 Ω=19 Total=38Units |